Product Specifications
1) Typical Steel Type For Tin Mill Products
Type of Steel | Remark |
MR | It contains few residual minor constituents and has a good corrosion resistance so that it is widely used for such applications as containers |
L | It contains particularly few residual minor constituents such as Cu, Ni, Cr, Mo, so that it is suitable for the materials of containers required improved corrosion resistance |
D | It is aluminium killed steel, so that it is suitable for the applications, which bear deep drawing,or other working that is liable to produce Luder`s lines pattern. |
2) Low Carbon and Al-killed Steel
Item | C | Mn | P | S | Si | Cu | Ni | Cr | Mo |
MR | 0.13 | 0.60 | 0.020 | 0.05 | 0.020 | 0.20 | 0.15 | 0.10 | 0.05 |
L | 0.13 | 0.60 | 0.015 | 0.05 | 0.020 | 0.06 | 0.04 | 0.06 | 0.05 |
D | 0.12 | 0.60 | 0.020 | 0.05 | 0.020 | 0.20 | 0.15 | 0.10 | 0.05 |
SURFACE FINISH
Products | Classification | DBS | JIS | ASTM | Range (µm Ra) |
Single Reduced |
Bright |
MB | B |
7B |
-0.15 |
EB | -0.20 | ||||
B | 0.25 - 0.35 | ||||
Stone |
R1 | R |
7C |
0.35 - 0.50 | |
R2 | 0.45 - 0.70 | ||||
Silver |
S1 | S |
5C |
0.80 - 5.5 |
|
S2 | |||||
S3 | |||||
S4 | |||||
Double Reduced | Stone | RIC | R | 7C | 0.30 - 0.50 |
TEMPER
Single Reduced Products | Double Reduced Products | |||||
Temper Designation |
Aim Hardness (HR30T) | Temper Designation |
Aim Hardness (HR30T) |
Tensile Yield Strength (N/mm2) |
||
t≤0.21mm | 0.21<t≤0.28mm | t>0.28mm | ||||
T-1(T-50) | Below 53 | Below 52 | Below 51 | DR-7.5 (DR520) | 71±3 | 520±70 |
T-2(T52) | 53±3 | 52±3 | 51±3 | |||
T-2.5(T55) | 56±3 | 55±3 | 54±3 | DR-8 (DR550) | 73±3 | 550±70 |
T-3(T57) | 58±3 | 57±3 | 56±3 | DR-8.5 (DR580) | 74±3 | 580±70 |
T-4(T61) | 62±3 | 61±3 | 60±3 | |||
T-5(T65) | 65±3 | 65±3 | 64±3 | DR-9 (DR620) | 76±3 | 620±70 |
SHAPE AND DIMENSIONS
- Dimensions
Item | Tolerance | Remark |
Thickness | Nominal ± 6% | at any point on the sheet not less than 6mm (1/4 in.) from either of both side edge |
Width | Nominal -0. +2mm (-0. +0.08 in.) |
Aim -0. +1.5mm (-0. +1/16 in.) |
Length (Sheet) | Nominal -0. +1mm (-0. +0.04 in.) | Products of heavy coating (#50/75, #75/50) and width 900mm (35.4 in.) over:-0. +1.3mm (-0. +0.05 in.) |
Out of Square | Max. 0.8mm(0.032 in.) | Max. 0.5mm (0.02 in.) for Crown Corks |
Camber | Max. 6mm/6m(0.25 in./2.40 in.) | |
Burr | Max. 0.05mm (0.002 in.) | Aim 0.03mm (0.0012 in.) |
Inside Diameter for Coil | 420mm (16 1/2 in.) 508mm (20 in.) |
- Flatness
Item | Tolerance | Remark |
Edge Wave | Pitch:Min.150mm (6 in.) Height: Max.3mm(1/8 in.) |
Less than 6 waves are found on the 1m (40 in.) long sheet. |
Bow | Height:Max.3mm (1/8 in.) | Aim 2.5mm (1/10 in.) on the flat plate |
Buckle | Height: Max 1.5mm (1/16 in.) | Cut the center part of buckle, lay it on a flat plate and measure its height. |