Japanese Grades for Structural Shapes
a) Japanese Grades for Structural Steel Sections
Standard No. | Definition | Standard No. | Definition |
JIS G 3192 | Dimensions, weight and permissible variations of hot-rolled steel sections | BS 4/1-80 | Structural steel sections; Hot-rolled sections |
BS4848/4-72 | Equal and unequal angles | ||
BS 4848/5-80 | Bulb flats | ||
DIN 1019-77 | Bar steel; hot-rolled bulb plate; dimensions weight static properties, permissible deviations | ||
DIN 1025/1-63 | Steel sections; hot-rolled narrow I-beams, I Range, dimensions, weights, static properties | ||
DIN 1025/2-63 | Steel sections; hot-rolled wide I-beams (I-section wide flange beams), IPB Range and IB Range, dimensions, weights, static properties | ||
DIN 1025/3-63 | Steel sections; hot-rolled I-beams, wide flange I-beams: light pattern, IPB1-series, dimensions, weights, tolerances, static values | ||
DIN 1025/4-63 | Steel sections; hot-rolled I-beams: wide flange I-beams, heavy pattern, IPBv-series, dimensions, weights, tolerances, static values | ||
DIN 1025/5-65 | Steel sections; hot-rolled I-beams: medium-flange I-beams, IPE-series, dimensions, weights, tolerances, static values | ||
DIN 1026-63 | Bars, steel sections; hot-rolled rounded-edge channels, dimensions, weights, static properties | ||
DIN 1028-76 | Bar steel; hot-rolled rounded-edge equal angles, dimensions, weights, static properties | ||
DIN 1029-78 | Bar steel; hot-rolled rounded-edge unequal angles, dimensions, weights, static properties | ||
NF A45-010-79 | Hot rolled unequal angle steel sections with radiused corners - Dimensions | ||
NF A45-011-83 | Hot rolled bulb plate - Dimensions and tolerances | ||
NF A45-209-83 | IPN beams - Dimensions | ||
NF A45-210-83 | Standard beams and standard channel sections - Rolling tolerances | ||
ISO 657/1-89 | Dimensions of hot-rolled steel sections - Part I: Equal-leg angles - Metric series - Dimensions and sectional properties | ||
ISO 657/2-89 | Dimensions of hot-rolled steel sections - Part II: Unequal-leg angles - Metric series – Dimensions and sectional properties | ||
ISO 657/5-76 | Hot-rolled steel sections - Part V: Equal-leg angles and unequal-leg angles - Tolerances for metric and inch series | ||
ISO 657/11-80 | Hot-rolled steel sections - Part II: Sloping flange channel sections (Metric series) – Dimensions and sectional properties | ||
ISO 657/13-81 | Hot-rolled steel sections - Part 13: Tolerances on sloping flange beam, column and channel sections | ||
ISO 657/15-80 | Hot-rolled steel sections - Part 15: Sloping flange beam section (Metric series) - Dimensions and sectional properties | ||
ISO 657/18-80 | Hot-rolled steel sections - Part 18: L sections for shipbuilding (Metric series) - Dimensions, sectional properties and tolerances | ||
ISO 657/19-80 | Hot-rolled steel sections - Part 19: Bulb flats (Metric series) - Dimensions, sectional properties and tolerances | ||
JIS G 3350 | Light gauge steels for general structure | SSC 400 | Cold rolled steel sections |
DIN 17118-76 | Cold rolled steel sections: technical condition of delivery | ||
DIN 59413-76 | Cold rolled steel sections | ||
NF A 37-101-77 | Steel cold formed sections, for common purposes | ||
b) Japanese Grades for Structural
Standard No. | Definition | Standard No. | Definition |
JIS G 3353 | Welded light gauge H steels for general structures | ASTM A 769/ A 769 M-90 |
Spec. for electric resistance welded steel shapes |
JIS A 5528 | Hot rolled steel sheet piles | ASTM A 328/ A 328 M-90 |
Spec. for steel sheet piling |
NF A 35-520-87 | Pile driving sections | ||
NF A 45-020-90 | Larssen type pile driven sections | ||
c) Japanese Grades for Rails
Standard No. | Definition | Standard No. | Definition |
JIS E 1101 | Rails | ASTM A 1-84 BS 11-85 ISO 5003-80 |
Spec. for carbon steel tee rails Spec. for railway rails Flat bottom railway rails and special rail sections for switches and crossings of not-treated steel - Technical delivery requirements |