European Cold Rolled Steel Grades
European Cold Rolled Steel Grades
European Standard Designation | Equivalent Qualities According to Former National Standards | |||||||
Standard | Symbolic Designation | Former Designation | France NFA |
Germany DIN | Italy UNI |
Great Britain BS | USA ASTM |
Japan JIS |
1.Uncoated Mild Steel for Stamping | ||||||||
EN 10 130 |
36.401 | 1623-1 | 5866 | 1449 P1 | A 366-91 | 3141 | ||
(1983) | (1983) | (1977) | (1983) | A 619-92 | (1990) | |||
A 620-92 | ||||||||
DC 01 | Fe P01 | CR 4 | ||||||
DC 03 | Fe P03 | C | St 12 | Fe P01 | CR 3 | A 366 CQ | SPCC | |
DC 04 | Fe P04 | E | St 13 | Fe P02 | CR 2-CR | A 619 DQ | SPCD | |
DC 05 | Fe P05 | ES | St 14 | Fe P04 | 1 | A 620 DQSK | SPCE | |
DC 05 | Fe P06 | |||||||
2. Uncoated Mild Steel for Various Enamelling | ||||||||
EN 10 209 |
36.401 | 1623-1 | 5866 | 1449 P1 | A 424-92 | 3141 (1990) | ||
(1983) | (1983) | (1977) | (1983) | 3133 (1998) | ||||
DC 01 EK | Fe K1 | type I | ||||||
DC 04 EK | Fe K4 | EME | EK2 | type I | SPCD | |||
DC 06 EK | Fe K6 | EMES | EK4 | Fe P02 S | CR3 VE | type III | ||
DC 03 ED | Fe D3 | Fe P04 S | CR 2 VE | type II | ||||
DC 04 ED | Fe D4 | ED3 | type II | SPP | ||||
DC 06 ED | Fe D6 | ED4 | type III | |||||
3. Weldable HSLA Steels | ||||||||
EN 10 268 |
36.232 | SEW - 93 | - | - | A 607-92 | |||
(1992) | (1987) | |||||||
H 240 LA | Z St E 260 | |||||||
E 240 C | ||||||||
H 280 LA | E 260 C | Z St E 300 | Grade 45 | |||||
H 320 LA | E 280 C | Z St E 340 | Grade 50 | |||||
H 360 LA | E 315 C | Z St E 380 | Grade 55 | |||||
H 400 LA | E 355 C | Z St E 420 | Grade 60 | |||||