Japanese Galvanized Grades
Japanese Galvanized Grades
Standard No. | Definition | Standard No. | Definition |
JIS G 3302 | Hot-dip zinc-coated steel sheets and coils | ASTM A361/ A361 M-85 | Spec. for steel sheets, zinc-coated (galvanized) by the hot-dip process for roofing |
ASTM A446/ A446 M-91 |
Spec. for steel sheet, zinc-coated by the hot-dip process, physical quality | ||
ASTM A526/ A526 M-90 |
Spec. for steel sheet, zinc-coated (galvanized) by the hot-dip process, commercial quality | ||
ASTM A527/ A527 M-90 |
Spec. for steel sheet, zinc-coated (galvanized) by the hot-dip process, lock-forming quality | ||
ASTM A528/ A528 M-90 |
Spec. fo r steel sheet, zinc-coated (galvanized) by the hot-dip process, drawing quality |
||
ASTM A642/ A642 M-90 |
Spec. for steel sheet, zinc-coated (galvanized) by the hot-dip process, drawing quality, special killed | ||
BS EN 10142-91 | Spec. for continuously hot-dip zinc coated low carbon steel sheet and strip for cold forming | ||
BS EN 10143-93 | Continuously hot-dip metal coated steel sheet and strip | ||
BS EN 10147-92 | Continuously hot-dip zinc coated structural steel sheet and strip | ||
BS 3083-88 | Hot-dip zinc coated and hot-dip aluminium /zinc coated corrugated steel sheets for general purposes | ||
DIN EN 10142-91 | Spec. for continuously hot-dip zinc coated low carbon steel sheet and strip for cold forming | ||
DIN EN 10143-93 | Continuously hot-dip metal coated steel sheet and strip | ||
DIN EN 10147-92 | Spec. for continuously hot-dip zinc-coated structural steel sheet and strip | ||
DIN 59231-53 | Corrugated sheet, tile sheet, galvanized | ||
DIN 59232-78 | Flat steel products, hot galvanized wide strip and sheet of mild unalloyed steels and general structural steels | ||
NF EN 10142-92 | Spec. for continuously hot-dip zinc coated low carbon steel sheet and strip for cold forming | ||
NF EN 10147-92 | Continuously hot-dip zinc coated structural steel sheet and strip | ||
NF A36-322-78 | Continuous hot-dip zinc-coated steel plates with required minimum yield stress intended for cold forming | ||
ISO 3575-76 | Continuous hot-dip zinc-coated carbon steel sheet of commercial, lock-forming and drawing qualities | ||
ISO 4998-91 | Continuous hot-dip zinc-coated carbon steel sheet of structural quality | ||
JIS G 3317 | Hot-dip zinc-5% aluminum alloy-coated steel sheets and coils | ASTM 875/ A875 M-88 |
Aluminum alloy metallic-coated by the hot-dip process |
JIS G 3313 | Electrolytic zinc-coated steel sheet | ASTM 591/ A591 M-89 |
Spec. for electrolytic zinc-coated cold-rolled steel sheet |
NF A 36-160-79 | Iron and steel - Electrolytic zinc-coated plates-coating prescription | ||
ISO 5002-82 | Hot rolled and cold-reduced electrolytic zinc-coated carbon steel sheet of commercial and drawing qualities | ||
JIS G 3314 | Hot-dip aluminum coated steel sheets | ASTM A463-88 | Spec. for cold-rolled, aluminum type I and type II, steel sheet |
BS 6830:87 | Continuously hot-dip aluminum/zinc alloy coated cold rolled carbon steel flat products | ||
ISO 5000-80 | Continuously hot-dip aluminum-silicon-coated cold-reduced carbon steel sheet of commercial and drawing qualities | ||